2024 / 2025 Schedule of Events
Club/Sponsor | Trial Type | Dates | Contact/Notes |
---|
NOVEMBER 2024 | |||
---|---|---|---|
Go Dog Go | NADAC Agility Trial | 2nd, 3rd | |
Indy Treibball Club | NATE Treibball Trial | 9th | |
CISSC | AKC Agility Trial | 16th, 17th |
DECEMBER 2024 | |||
---|---|---|---|
GLKC | AKC Agility Trial | 6th, 7th, 8th | |
Barks and Recreation | UKI Agility Trial | 14th, 15th | |
Go Dog Go | CPE Agility Trial | 21st, 22nd | |
Agility Club of Indianapolis | AKC Agility Trial | 27th, 28th, 29th |
JANUARY 2025 | |||
---|---|---|---|
Barks and Recreation | UKI Agility Trial | 11th, 12th | |
Go Dog Go | CPE Agility Trial | 18th, 19th |
FEBRUARY | |||
---|---|---|---|
Agility Club of Indianapolis | AKC Agility Trial | 15th, 16th | |
Go Dog Go | CPE Agility Trial | 22nd, 23rd |
MARCH | |||
---|---|---|---|
GLKC | AKC Agility Trial | Feb 28th, Mar 1st, 2nd | |
Barks and Recreation | UKI Agility Trial | 8th, 9th | |
Agility Club of Indianapolis | Seminars | 22nd, 23rd | Stacy Bols |
APRIL | |||
---|---|---|---|
B&R / PPDTC | USDAA | 5th, 6th | |
Pawsitive Partners | CPE Agility Trial | 12th, 13th | |
Indy Treiball Club | NATE Treiball Trial | 19th |
MAY | |||
---|---|---|---|
American Boxer Club | AKC – All Breed | 5th | |
American Boxer Club | AKC – Boxers ONLY | 6th | |
Pawsitive Partners | Seminar | 9th | Lori Michaels |
Barks and Recreation | UKI Agility Trial | 10th, 11th | |
Go Dog Go | CPE Agility Trial | 17th, 18th |
JUNE | |||
---|---|---|---|
Go Dog Go | CPE Agility Trial | May 31st, June 1st | |
Indy Treiball Club | NATE Treiball Trial | 7th | |
Pawsitive Partners | Seminars | 11th, 12th, 13th | Loretta Mueller |
Agility Club of Indianapolis | AKC Agility Trial | 20th, 21st, 22nd |
JULY | |||
---|---|---|---|
B&R / PPDTC | USDAA | 4th, 5th, 6th | |
Go Dog Go | CPE Agility Trial | 19th, 20th | |
Pawsitive Partners | Seminars | 24th, 25th | Tawni Millet |
Barks and Recreation | UKI Agility Trial | 26th, 27th |
AUGUST | |||
---|---|---|---|
CISSC | AKC Agility Trial | 2nd, 3rd | |
Pawsitive Partners | CPE Agility Trial | 22nd, 23rd |
SEPTEMBER | |||
---|---|---|---|
B&R / PPDTC | USDAA | Aug 31st, Sept 1st | |
Indy Treibball Club | NATE Treibball Trial | 13th | |
Barks and Recreation | Seminars | 18th, 19th | Jo Boudreau & Aaron Froude |
Barks and Recreation | UKI Agility Trial | 20th, 21st | |
Pawsitive Partners | CPE Agility Trial | 27th, 28th |
OCTOBER | |||
---|---|---|---|
ICC | AKC Agility Trial | 4th, 5th | |
Barks and Recreation | UKI Agility Trial | 11th, 12th | |
Go Dog Go | CPE Agility Trial | 25th, 26th |
NOVEMBER | |||
---|---|---|---|
Indy Treibball Club | NATE Treibball Trial | 8th | |
CISSC | AKC Agility Trial | 15th, 16th |
DECEMBER | |||
---|---|---|---|
Barks and Recreation | UKI Agility Trial | 13th, 14th | |
Agility Club of Indianapolis | AKC Agility Trial | 26th, 27th, 28th |
Legend:
ACI – Agility Club of Indianapolis AKC – American Kennel Club CISSC – Central Indiana Shetland Sheepdog Club CPE – Canine Performance Events FWOTC – Fort Wayne Obedience Training Club GLKC – Greater Lafayette Kennel Club |
ICC – Indiana Collie Club NADAC – North American Dog Agility Council PPDTC – Pawsitive Partners Dog Training Center UKI – Agility International USDAA – United States Dog Agility Association ITC – Indianapolis Treiball Club |